Marella Cruises Marella Discovery 2 vs Marella Explorer
Units
Side by side62 specifications |
Marella Cruises
Marella Discovery 2
96
SCORE /100
|
Marella Cruises
Marella Explorer
96
SCORE /100
|
|---|---|---|
![]() | ![]() | |
| Physical | ||
| Year Built | 19951,9902,027 | 19961,9902,027 |
Refurbished ⓘThe year of the ship's most recent major refit or renovation. |
20172,0082,028 | 20182,0082,028 |
Gross Tonnage ⓘA measure of a ship's enclosed volume, not its weight. Higher usually means more decks, space and amenities. |
69,472 tons2,937250,800 | 76,998 tons2,937250,800 |
Length ⓘOverall length of the hull from bow to stern. |
264.3 m | 263.9 m |
Width/Beam ⓘThe ship's width at its widest point. A wider hull is steadier but limits which ports and canals it can use. |
37 m | 32.2 m |
Total decks ⓘTotal number of decks, including crew-only and service decks. |
11622 | 11622 |
| Passenger Decks | 11421 | 10421 |
Speed ⓘCruising speed in knots (nautical miles per hour). One knot is about 1.15 mph. |
24 knots1228.5 | 21.5 knots1228.5 |
| Amenities | ||
| Restaurants - Paid | 3018 | 4018 |
| Restaurants - Included | 6020 | 7020 |
Onboard Currency ⓘThe currency used for onboard purchases and billing. |
Pound Sterling | British Sterling |
| Total Pools | 2010 | 3010 |
| - Pools - General Access | 2110 | 2110 |
| - Pools - Adults Only | 104 | 104 |
| - Pools - Exclusive | 204 | 204 |
| Water Playground/Splash Park | ✓ | ✓ |
| Kiddie/Splash Pool | ✓ | ✓ |
| Total Hot Tubs | 4013 | 7013 |
| - Hot Tubs - General Access | 4024 | 6024 |
| - Hot Tubs - Adults Only | 2024 | 3024 |
| - Hot Tubs - Exclusive | 4020 | 3020 |
| WiFi | ✓ | ✓ |
| Internet Center | ✓ | ✓ |
| Cell Phone Service | ✓ | ✓ |
| Bars/Lounges | 8240 | 10240 |
| Beauty Salon/Barber Shop | ✓ | ✓ |
| Casino | ✓ | ✓ |
| Night Club | ✓ | ✓ |
| Laundromats (self service) | ✗ | ✗ |
| Laundry/Dry Cleaning | ✓ | ✓ |
| Library | ✓ | ✓ |
| Movie Theatre | ✓ | ✓ |
| Onboard Weddings | ✗ | ✗ |
| Spa | ✓ | ✓ |
| Video Arcade | ✓ | ✓ |
| Basketball Court | ✓ | ✓ |
| Tennis Court | ✗ | ✗ |
| Fitness Center | ✓ | ✓ |
| Ice Skating Rink | ✗ | ✗ |
| Jogging Track | ✓ | ✓ |
| Mini-Golf Course | ✓ | ✓ |
| Rock Climbing Wall | ✓ | ✓ |
| Water Slide | ✓ | ✓ |
| Water Sports Platform | ✗ | ✗ |
| 24-Hour Room Service | ✓ | ✓ |
| Babysitting | ✗ | ✗ |
| Children's Playroom | ✓ | ✓ |
| Supervised Youth Program | ✓ | ✓ |
| Teen Center | ✓ | ✓ |
| Kosher Meals | No | — |
| Adult Only Relaxation Area | ✓ | ✓ |
| Special Amenities | Rock-climbing wall, 9-hole mini-golf course, ice-skating rink, outdoor movie screen, Broadway Show Lounge (800+ seats), casino, spa and beauty salon, kids club and video arcade, interactive Play Wall (28 digital activities), indoor Glass House pool with retractable glass roof. | First Champneys Spa at sea; The Lounge (colour-changing bar with hot-pink piano); The 19th Hole golf-themed clubhouse bar with simulators; Squid and Anchor pub (Marella's first onboard pub); Broadway Show Lounge seating 1,000; Murano speciality restaurant area with glass-blowing style performances |
| Passengers and Crew | ||
| Crew | 735582,394 | 908582,394 |
Passenger to Crew Ratio ⓘGuests per crew member. Lower means more staff per passenger, which usually means more attentive service. |
2.414 | 214 |
| Total Cabins | 915492,865 | 935492,865 |
Single Occupancy Cabins ⓘWhether the ship has cabins built for solo travellers (often without a single supplement). |
✗ | ✓ |
| Wheelchair-Accessible Cabins | 17084 | 8084 |
Passenger Capacity ⓘThe maximum number of guests the ship can carry at full occupancy. |
1,832487,662 | 1,924487,662 |
Space Ratio (tons of ship per passenger) ⓘGross tonnage divided by passenger capacity — a rough 'spaciousness' gauge. Higher means more room per guest. |
37.9212.116127.7 | 40.022.116127.7 |
| Costs and Gratuities | ||
Tip added to drinks & services ⓘThe automatic gratuity percentage added to bar tabs and paid services. |
0%020 | 0%020 |
| Tipping Expected? | ✗ | ✗ |
Base Daily Gratuities*(Per Person Per Day) ⓘThe standard service charge automatically added per guest, per day, on top of the fare. |
— | $0.00 |

