Marella Cruises Marella Explorer vs Royal Caribbean Wonder of the Seas
Units
Side by side63 specifications |
Marella Cruises
Marella Explorer
96
SCORE /100
|
Royal Caribbean
Wonder of the Seas
96
SCORE /100
|
|---|---|---|
![]() | ![]() | |
| Physical | ||
| Year Built | 19961,9902,027 | 20221,9902,027 |
Refurbished ⓘThe year of the ship's most recent major refit or renovation. |
20182,0082,028 | Not yet |
Gross Tonnage ⓘA measure of a ship's enclosed volume, not its weight. Higher usually means more decks, space and amenities. |
76,998 tons2,937250,800 | 235,600 tons2,937250,800 |
Length ⓘOverall length of the hull from bow to stern. |
263.9 m | 362 m |
Width/Beam ⓘThe ship's width at its widest point. A wider hull is steadier but limits which ports and canals it can use. |
32.2 m | 47.4 m |
Total decks ⓘTotal number of decks, including crew-only and service decks. |
11622 | 17622 |
| Passenger Decks | 10421 | 16421 |
Speed ⓘCruising speed in knots (nautical miles per hour). One knot is about 1.15 mph. |
21.5 knots1228.5 | 23 knots1228.5 |
| Ship Within a Ship | — | Yes — Suite Neighborhood (Decks 17-18), an exclusive ship-within-a-ship enclave for suite guests with private Suite Sun Deck, plunge pool and bar, Coastal Kitchen restaurant, and Suite Lounge with concierge desk |
| Amenities | ||
| Restaurants - Paid | 4018 | 9018 |
| Restaurants - Included | 7020 | 10020 |
Onboard Currency ⓘThe currency used for onboard purchases and billing. |
British Sterling | US Dollar |
| Total Pools | 3010 | 6010 |
| - Pools - General Access | 2110 | 3110 |
| - Pools - Adults Only | 104 | 104 |
| - Pools - Exclusive | 204 | 104 |
| Water Playground/Splash Park | ✓ | ✓ |
| Kiddie/Splash Pool | ✓ | ✓ |
| Total Hot Tubs | 7013 | 10013 |
| - Hot Tubs - General Access | 6024 | 2024 |
| - Hot Tubs - Adults Only | 3024 | 1024 |
| - Hot Tubs - Exclusive | 3020 | 1020 |
| WiFi | ✓ | ✓ |
| Internet Center | ✓ | ✓ |
| Cell Phone Service | ✓ | ✓ |
| Bars/Lounges | 10240 | 19240 |
| Beauty Salon/Barber Shop | ✓ | ✗ |
| Casino | ✓ | ✓ |
| Night Club | ✓ | ✓ |
| Laundromats (self service) | ✗ | ✗ |
| Laundry/Dry Cleaning | ✓ | ✓ |
| Library | ✓ | ✓ |
| Movie Theatre | ✓ | ✗ |
| Onboard Weddings | ✗ | ✗ |
| Spa | ✓ | ✓ |
| Video Arcade | ✓ | ✓ |
| Basketball Court | ✓ | ✓ |
| Tennis Court | ✗ | ✗ |
| Fitness Center | ✓ | ✓ |
| Ice Skating Rink | ✗ | ✓ |
| Jogging Track | ✓ | ✓ |
| Mini-Golf Course | ✓ | ✓ |
| Rock Climbing Wall | ✓ | ✓ |
| Water Slide | ✓ | ✓ |
| Water Sports Platform | ✗ | ✗ |
| 24-Hour Room Service | ✓ | ✓ |
| Babysitting | ✗ | ✓ |
| Children's Playroom | ✓ | ✓ |
| Supervised Youth Program | ✓ | ✓ |
| Teen Center | ✓ | ✓ |
| Adult Only Relaxation Area | Yes | Included |
| Special Amenities | First Champneys Spa at sea; The Lounge (colour-changing bar with hot-pink piano); The 19th Hole golf-themed clubhouse bar with simulators; Squid and Anchor pub (Marella's first onboard pub); Broadway Show Lounge seating 1,000; Murano speciality restaurant area with glass-blowing style performances | Laser Tag, Shows - Broadway play, Escape Room, Climbing Wall, Thrill Slide, FlowRider, Ice Skating, Aquatheater, Carousel, Zip Line, Bionic Bar, Kid's Play Area |
| Kosher Meals | — | Yes |
| Passengers and Crew | ||
| Crew | 908582,394 | 2,394582,394 |
Passenger to Crew Ratio ⓘGuests per crew member. Lower means more staff per passenger, which usually means more attentive service. |
214 | 2.514 |
| Total Cabins | 935492,865 | 2,865492,865 |
Single Occupancy Cabins ⓘWhether the ship has cabins built for solo travellers (often without a single supplement). |
✓ | ✓ |
| Wheelchair-Accessible Cabins | 8084 | 45084 |
Passenger Capacity ⓘThe maximum number of guests the ship can carry at full occupancy. |
1,924487,662 | 7,084487,662 |
Space Ratio (tons of ship per passenger) ⓘGross tonnage divided by passenger capacity — a rough 'spaciousness' gauge. Higher means more room per guest. |
40.022.116127.7 | 33.2582.116127.7 |
| Costs and Gratuities | ||
Base Daily Gratuities*(Per Person Per Day) ⓘThe standard service charge automatically added per guest, per day, on top of the fare. |
$0.00 | $16.00 |
Tip added to drinks & services ⓘThe automatic gratuity percentage added to bar tabs and paid services. |
0%020 | 18%020 |
| Tipping Expected? | ✗ | ✓ |

